Discover Gasless Apps
Gas fees are the biggest barrier to onboarding new crypto users. Use paymasters to give your users a gasless experience.
Gas fees are the biggest barrier to onboarding new crypto users. Use paymasters to give your users a gasless experience.
Gas fees are the biggest barrier to onboarding new crypto users. Use paymasters to give your users a gasless experience.
Swipe horizontally to see more ←
| 1 | ![]() | 682,394 | $17,693 | 3,184,095 | Plugin | |
| 2 | ![]() | 421,140 | $36,243 | 1,833,207 | Token | |
| 3 | ![]() | 341,938 | $9,000 | 820,192 | Token | |
| 4 | ![]() | 129,656 | $41,671 | 490,182 | Token | |
| 5 | ![]() | 51,393 | $1,022 | 142,991 | Token | |
| 6 | ![]() | 43,841 | $1,427 | 176,962 | Bridge | |
| 7 | ![]() | 2,130 | $78 | 6,813 | Token | |
| 8 | ![]() | 1,190 | $28 | 2,663 | Token | |
| 9 | ![]() | Send | 725 | $83 | 15,746 | |
| 10 | ![]() | 663 | $41 | 8,894 | Token | |
| 11 | ![]() | Barz DefaultFallbackHandler | 646 | $631 | 4,266 | |
| 12 | ![]() | 642 | <$1 | 1,196 | Token | |
| 13 | ![]() | Ethos Vote | 603 | $175 | 44,533 | |
| 14 | ![]() | 575 | $22 | 997 | Token | |
| 15 | ![]() | 317 | <$1 | 400 | Plugin | |
| 16 | ![]() | 311 | $17 | 461 | Token | |
| 17 | ![]() | 289 | $18 | 457 | Token | |
| 18 | ![]() | 217 | <$1 | 295 | Token | |
| 19 | ![]() | Ethos Review | 198 | $11 | 1,209 | |
| 20 | ![]() | 89 | $7 | 484 | Token |
Rows per page
Swipe horizontally to see more ←
Rows per page
A smart contract wallet AKA smart wallet is a customizable Ethereum account. Smart wallets can be programmed with features like
When a smart wallet user makes a "gasless" transaction on an app the user does not need to pay gas fees with ETH. The app developer uses a Paymaster to either pay the user's fee for them or allow them to pay their fees with any ERC-20 token they have.
Check out the Coinbase Smart Wallet docs to learn how to add smart wallet functionality to your app and enable gasless transactions with a paymaster.