Discover Gasless Apps
Gas fees are the biggest barrier to onboarding new crypto users. Use paymasters to give your users a gasless experience.
Gas fees are the biggest barrier to onboarding new crypto users. Use paymasters to give your users a gasless experience.
Gas fees are the biggest barrier to onboarding new crypto users. Use paymasters to give your users a gasless experience.
Swipe horizontally to see more ←
| 1 | ![]() | 2,209,489 | $10,892 | 36,921,669 | Plugin | |
| 2 | ![]() | 298,330 | $92,790 | 3,513,536 | Token | |
| 3 | ![]() | 139,496 | $28,885 | 678,096 | Token | |
| 4 | ![]() | 80,530 | $34,432 | 650,691 | Token | |
| 5 | ![]() | 5,833 | $252 | 14,399 | Token | |
| 6 | ![]() | 4,105 | $10,332 | 30,454 | Bridge | |
| 7 | ![]() | 2,874 | $51 | 4,318 | Token | |
| 8 | ![]() | Ethos Vote | 2,712 | $1,801 | 258,367 | |
| 9 | ![]() | 2,084 | $219 | 26,488 | Token | |
| 10 | ![]() | 1,499 | $2,355 | 43,327 | Bridge | |
| 11 | ![]() | 1,496 | $4 | 1,788 | Token | |
| 12 | ![]() | Ethos Review | 1,273 | $107 | 7,602 | |
| 13 | ![]() | PancakeSwap | 1,268 | $39 | 2,464 | |
| 14 | ![]() | Barz DefaultFallbackHandler | 1,176 | $812 | 4,281 | |
| 15 | ![]() | Send | 1,054 | $289 | 34,506 | |
| 16 | ![]() | 796 | <$1 | 1,895 | Token | |
| 17 | ![]() | Burn Address | 656 | $220 | 1,286 | |
| 18 | ![]() | 610 | $257 | 1,389 | Token | |
| 19 | ![]() | 597 | $51 | 1,296 | DEX Aggregator | |
| 20 | ![]() | 591 | $1 | 752 | Plugin |
Rows per page
Swipe horizontally to see more ←
| 1 | ![]() | 2,209,489 | $10,892 | 36,921,669 | Plugin | |
| 2 | ![]() | 298,330 | $92,790 | 3,513,536 | Token | |
| 3 | ![]() | 139,496 | $28,885 | 678,096 | Token | |
| 4 | ![]() | 80,530 | $34,432 | 650,691 | Token | |
| 5 | ![]() | 5,833 | $252 | 14,399 | Token | |
| 6 | ![]() | 4,105 | $10,332 | 30,454 | Bridge | |
| 7 | ![]() | 2,874 | $51 | 4,318 | Token | |
| 8 | ![]() | Ethos Vote | 2,712 | $1,801 | 258,367 | |
| 9 | ![]() | 2,084 | $219 | 26,488 | Token | |
| 10 | ![]() | 1,499 | $2,355 | 43,327 | Bridge |
Rows per page
A smart contract wallet AKA smart wallet is a customizable Ethereum account. Smart wallets can be programmed with features like
When a smart wallet user makes a "gasless" transaction on an app the user does not need to pay gas fees with ETH. The app developer uses a Paymaster to either pay the user's fee for them or allow them to pay their fees with any ERC-20 token they have.
Check out the Coinbase Smart Wallet docs to learn how to add smart wallet functionality to your app and enable gasless transactions with a paymaster.